<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="https://advisoryloom.com/almain/feed/" rel="self" type="application/rss+xml" />
	<link>https://advisoryloom.com/almain</link>
	<description>Weaving cybersecurity advisories into one clear view</description>
	<lastBuildDate>Fri, 04 Sep 2026 01:13:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.1</generator>

<image>
	<url>https://advisoryloom.com/almain/wp-content/uploads/2026/04/cropped-ChatGPT-Image-Apr-17-2026-03_10_38-PM-32x32.png</url>
	<title></title>
	<link>https://advisoryloom.com/almain</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>RHSA-2026:63127: Important: rhc security update</title>
		<link>https://access.redhat.com/errata/RHSA-2026:63127</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 01:13:04 +0000</pubDate>
				<category><![CDATA[Linux Advisories]]></category>
		<category><![CDATA[Vendor Advisories]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/rhsa-202663127-important-rhc-security-update/</guid>

					<description><![CDATA[Confirmed Zero-Day AlertPaperCut NG/MF zero-day exploit chain used in data-theft attacksVerified September 1, 2026 8:00 amView verified coverage]]></description>
										<content:encoded><![CDATA[<div>An update for rhc is now available for Red Hat Enterprise Linux 10.</p>
<p>Red Hat Product Security has rated this update as having a security impact of Important. A Common Vulnerability Scoring System (CVSS) base score, which gives a detailed severity rating, is available for each vulnerability from the CVE link(s) in the References section.</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RHSA-2026:63117: Important: python3.12 security update</title>
		<link>https://access.redhat.com/errata/RHSA-2026:63117</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 00:36:45 +0000</pubDate>
				<category><![CDATA[Linux Advisories]]></category>
		<category><![CDATA[Vendor Advisories]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/rhsa-202663117-important-python3-12-security-update/</guid>

					<description><![CDATA[An update for python3.12 is now available for Red Hat Enterprise Linux 9.6 Extended Update Support. Red Hat]]></description>
										<content:encoded><![CDATA[<div>An update for python3.12 is now available for Red Hat Enterprise Linux 9.6 Extended Update Support.</p>
<p>Red Hat Product Security has rated this update as having a security impact of Important. A Common Vulnerability Scoring System (CVSS) base score, which gives a detailed severity rating, is available for each vulnerability from the CVE link(s) in the References section.</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RHSA-2026:63124: Important: grafana-pcp security update</title>
		<link>https://access.redhat.com/errata/RHSA-2026:63124</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Fri, 04 Sep 2026 00:36:44 +0000</pubDate>
				<category><![CDATA[Linux Advisories]]></category>
		<category><![CDATA[Vendor Advisories]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/rhsa-202663124-important-grafana-pcp-security-update/</guid>

					<description><![CDATA[An update for grafana-pcp is now available for Red Hat Enterprise Linux 8. Red Hat Product Security has]]></description>
										<content:encoded><![CDATA[<div>An update for grafana-pcp is now available for Red Hat Enterprise Linux 8.</p>
<p>Red Hat Product Security has rated this update as having a security impact of Important. A Common Vulnerability Scoring System (CVSS) base score, which gives a detailed severity rating, is available for each vulnerability from the CVE link(s) in the References section.</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>RHSA-2026:63387: Important: Satellite 6.17.11 Async Update</title>
		<link>https://access.redhat.com/errata/RHSA-2026:63387</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 23:15:17 +0000</pubDate>
				<category><![CDATA[Linux Advisories]]></category>
		<category><![CDATA[Vendor Advisories]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/rhsa-202663387-important-satellite-6-17-11-async-update/</guid>

					<description><![CDATA[A new release is now available for Red Hat Satellite 6.17 for RHEL 9. Red Hat Product Security]]></description>
										<content:encoded><![CDATA[<div>A new release is now available for Red Hat Satellite 6.17 for RHEL 9.</p>
<p>Red Hat Product Security has rated this update as having a security impact<br />
of Important. A Common Vulnerability Scoring System (CVSS) base score,<br />
which gives a detailed severity rating, is available for each vulnerability<br />
from the CVE link(s) in the References section.</p></div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Nobody Is Saying Why OpenAI and Anthropic Had Outages Today</title>
		<link>https://www.wired.com/story/nobody-is-saying-why-openai-and-anthropic-had-outages-today/</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 23:12:40 +0000</pubDate>
				<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/nobody-is-saying-why-openai-and-anthropic-had-outages-today/</guid>

					<description><![CDATA[ChatGPT, Claude, and Grok all suffered outages at nearly the exact same time for reasons that remain murky.]]></description>
										<content:encoded><![CDATA[<div>ChatGPT, Claude, and Grok all suffered outages at nearly the exact same time for reasons that remain murky.</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Prediction Market Betting Is Getting People Banned and Arrested</title>
		<link>https://www.wired.com/story/prediction-market-betting-is-getting-people-banned-and-arrested/</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 23:12:39 +0000</pubDate>
				<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/prediction-market-betting-is-getting-people-banned-and-arrested/</guid>

					<description><![CDATA[This week on Uncanny Valley, we dig into the latest prediction market buzz, Flock’s AI-powered police search tool,]]></description>
										<content:encoded><![CDATA[<div>This week on Uncanny Valley, we dig into the latest prediction market buzz, Flock’s AI-powered police search tool, and how tech bros don’t know how to talk about “rouge” AI agents</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>French hospital fined €500,000 after breach exposes data of 727,000</title>
		<link>https://www.bleepingcomputer.com/news/security/french-hospital-fined-500-000-after-breach-exposes-data-of-727-000/</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 22:28:13 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[OT / ICS]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/french-hospital-fined-e500000-after-breach-exposes-data-of-727000/</guid>

					<description><![CDATA[France&#8217;s data protection authority (CNIL) has fined Hôpital privé de la Loire €500,000 ($580,000) for failing to adequately]]></description>
										<content:encoded><![CDATA[<div>France&#8217;s data protection authority (CNIL) has fined Hôpital privé de la Loire €500,000 ($580,000) for failing to adequately protect patients&#8217; and their relatives&#8217; data. [&#8230;]</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Large Enterprises Targeted in Fake Merger &#038; Acquisition Scams</title>
		<link>https://www.darkreading.com/cyberattacks-data-breaches/large-enterprises-fake-merger-acquisition-scams</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 21:46:29 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[OT / ICS]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/large-enterprises-targeted-in-fake-merger-acquisition-scams/</guid>

					<description><![CDATA[Threat actors behind the &#8220;Phantom Deal&#8221; campaign are studying companies in extreme detail, aiming to dupe midlevel employees]]></description>
										<content:encoded><![CDATA[<div>Threat actors behind the &#8220;Phantom Deal&#8221; campaign are studying companies in extreme detail, aiming to dupe midlevel employees into initiating large financial transfers.</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Zeroth M1, a compact humanoid companion robot displayed at IFA 2026.</title>
		<link>https://www.youtube.com/shorts/zrpcDJjNnBk</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 20:59:00 +0000</pubDate>
				<category><![CDATA[Cyber Videos]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Threats]]></category>
		<category><![CDATA[Videos]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/zeroth-m1-a-compact-humanoid-companion-robot-displayed-at-ifa-2026/</guid>

					<description><![CDATA[]]></description>
										<content:encoded><![CDATA[]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>USN-8724-1: rabbitmq-c vulnerabilities</title>
		<link>https://ubuntu.com/security/notices/USN-8724-1</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Thu, 03 Sep 2026 20:12:03 +0000</pubDate>
				<category><![CDATA[Linux Advisories]]></category>
		<category><![CDATA[Vendor Advisories]]></category>
		<category><![CDATA[Advisories]]></category>
		<category><![CDATA[Linux]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/usn-8724-1-rabbitmq-c-vulnerabilities/</guid>

					<description><![CDATA[It was discovered that the rabbitmq-c command-line tools only accepted credentials on the command line, making them visible]]></description>
										<content:encoded><![CDATA[<div>It was discovered that the rabbitmq-c command-line tools only accepted<br />
credentials on the command line, making them visible to other local users<br />
through the process list. An attacker could possibly use this to obtain<br />
sensitive credentials. This issue only affected Ubuntu 14.04 LTS, Ubuntu<br />
16.04 LTS, Ubuntu 18.04 LTS, and Ubuntu 20.04 LTS. (CVE-2023-35789)</p>
<p>It was discovered that rabbitmq-c did not correctly compute AMQP frame<br />
lengths, leading to a size_t underflow. A remote attacker could possibly<br />
use this to cause rabbitmq-c to crash, resulting in a denial of service, or<br />
possibly expose sensitive information. This issue only affected Ubuntu<br />
14.04 LTS, Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, and Ubuntu 20.04 LTS.<br />
(CVE-2026-44235)</p>
<p>It was discovered that rabbitmq-c did not properly validate the frame size<br />
during the AMQP login handshake. A remote attacker could possibly use this<br />
to cause a heap buffer overflow, resulting in a denial of service or<br />
possibly the execution of arbitrary code. This issue only affected Ubuntu<br />
14.04 LTS, Ubuntu 16.04 LTS, Ubuntu 18.04 LTS, and Ubuntu 20.04 LTS.<br />
(CVE-2026-44236)</p>
<p>It was discovered that rabbitmq-c did not correctly validate the length of<br />
decoded bytes fields, leading to an integer overflow in a bounds check on<br />
32-bit systems. A remote attacker controlling a broker, or able to<br />
intercept an unencrypted connection, could possibly use this to cause an<br />
out-of-bounds read, resulting in a denial of service or the exposure of<br />
sensitive information. (CVE-2026-59986)</p>
<p>It was discovered that rabbitmq-c did not validate the body fragment length<br />
when serialising an AMQP body frame with the amqp_send_frame() API. An<br />
attacker could possibly use this to cause a heap buffer overflow, resulting<br />
in a denial of service (application crash) or possibly the execution of<br />
arbitrary code. This issue did not affect Ubuntu 14.04 LTS.<br />
(CVE-2026-61547)</p></div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
