<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Influencers</title>
	<atom:link href="https://advisoryloom.com/almain/category/cybersecurity-influencers-knowledge/feed/" rel="self" type="application/rss+xml" />
	<link>https://advisoryloom.com/almain</link>
	<description>Weaving cybersecurity advisories into one clear view</description>
	<lastBuildDate>Mon, 08 Jun 2026 20:20:46 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://advisoryloom.com/almain/wp-content/uploads/2026/04/cropped-ChatGPT-Image-Apr-17-2026-03_10_38-PM-32x32.png</url>
	<title>Influencers</title>
	<link>https://advisoryloom.com/almain</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Real Tools. Real Tactics. Real Tradecraft. What to Expect at Secure Your Fortress 2026</title>
		<link>https://www.linkedin.com/pulse/real-tools-tactics-tradecraft-what-expect-secure-your-5mquc</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:23 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/real-tools-real-tactics-real-tradecraft-what-to-expect-at-secure-your-fortress-2026/</guid>

					<description><![CDATA[Free virtual cybersecurity training from SANS on April 30. 14 sessions on AI security, detection, OSINT, &#38; more.]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D5612AQFjmWho-PWp0A/article-cover_image-shrink_720_1280/B56Z2IyVQsKQAI-/0/1776116393740?e=2147483647&amp;v=beta&amp;t=uwogO3hBuKrka576qTTmFOmaE3cGHGYRV_7trzVv7v8" style="width: 100%;"></p>
<div>Free virtual cybersecurity training from SANS on April 30. 14 sessions on AI security, detection, OSINT,  &amp; more. Earn 7 CPEs.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>OWASP&#8217;s New AI Vulnerability Scoring System: What Defenders Need to Know</title>
		<link>https://www.linkedin.com/pulse/owasps-new-ai-vulnerability-scoring-system-what-defenders-woygc</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:22 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/owasps-new-ai-vulnerability-scoring-system-what-defenders-need-to-know/</guid>

					<description><![CDATA[OWASP&#8217;s new AI Vulnerability Scoring System (AIVSS) measures agentic AI risks that traditional CVSS can&#8217;t capture. Learn what]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D5612AQFo54SdCWAaYQ/article-cover_image-shrink_720_1280/B56ZsFRRifKAAI-/0/1765319976792?e=2147483647&amp;v=beta&amp;t=vIrZ9W1lNQu0qNwofWC39ZUGC1xvPfwvz9hFhttTkY0" style="width: 100%;"></p>
<div>OWASP&#8217;s new AI Vulnerability Scoring System (AIVSS) measures agentic AI risks that traditional CVSS can&#8217;t capture. Learn what defenders need to know.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Quantum Threat Isn&#8217;t Coming—It&#8217;s Already Here</title>
		<link>https://www.linkedin.com/pulse/quantum-threat-isnt-comingits-already-here-sans-cyber-security-1owme</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:22 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/the-quantum-threat-isnt-coming-its-already-here/</guid>

					<description><![CDATA[Quantum threats are active today. Join SANS experts to understand HNDL attacks, navigate NIST PQC standards, and prepare]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D4E12AQEKsFg9dF40FQ/article-cover_image-shrink_720_1280/B4EZwgS8mzJgAM-/0/1770068369659?e=2147483647&amp;v=beta&amp;t=TXezvwv16Nz5bqwnqYHfOO6Obsm-YZZDLcjLLnfaYYQ" style="width: 100%;"></p>
<div>Quantum threats are active today. Join SANS experts to understand HNDL attacks, navigate NIST PQC standards, and prepare for the 2035 quantum-safe deadline.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Automate Your Defense: Harnessing Python for Rapid Incident Response</title>
		<link>https://www.linkedin.com/pulse/automate-your-defense-harnessing-python-rapid-incident-d4rbc</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:21 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/automate-your-defense-harnessing-python-for-rapid-incident-response/</guid>

					<description><![CDATA[Learn how Python automation transforms incident response. Discover forensic techniques, free resources, and training to detect threats commercial]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D5612AQH6mn4GWDfe4g/article-cover_image-shrink_720_1280/B56Zp6Fw4EI4AI-/0/1762984926392?e=2147483647&amp;v=beta&amp;t=rjrVsWtB_qqH5MHJqROR8EPcY4DHh4vMrAeNn9gDmY4" style="width: 100%;"></p>
<div>Learn how Python automation transforms incident response. Discover forensic techniques, free resources, and training to detect threats commercial tools miss.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>The Wrong Question About AI Security (and What To Ask Instead)</title>
		<link>https://www.linkedin.com/pulse/wrong-question-ai-security-what-ask-instead-sans-cyber-security-ad2ic</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:20 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/the-wrong-question-about-ai-security-and-what-to-ask-instead/</guid>

					<description><![CDATA[AI agents can open new attack vectors. Learn how to deploy them safely with expert insights, real attack]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D5612AQHR7u-lXx4p9g/article-cover_image-shrink_720_1280/B56Zi.Sp6QHUAI-/0/1755539223892?e=2147483647&amp;v=beta&amp;t=PK0oHyAckjKGnWjIWthIq33YoBBF8cCarBnhoES3Avs" style="width: 100%;"></p>
<div>AI agents can open new attack vectors. Learn how to deploy them safely with expert insights, real attack scenarios, and proven security frameworks.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SANS OUCH! Newsletter June 2026: World Cup Fever: Don&#8217;t Let Scammers Score</title>
		<link>https://www.linkedin.com/pulse/copy-sans-ouch-newsletter-june-2025-sansworkforce-g8a6f</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:16 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/sans-ouch-newsletter-june-2026-world-cup-fever-dont-let-scammers-score/</guid>

					<description><![CDATA[The SANS OUCH! Newsletter is a great way to stay up-to-date on the latest threats and vulnerabilities, as]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D5612AQHFJcO_5PF0gQ/article-cover_image-shrink_720_1280/B56Z6Dtc0mHYAU-/0/1780326194020?e=2147483647&amp;v=beta&amp;t=oHkUwu13C9X2E-580VzzXP042NjYTQqPIsCvd0JVSAI" style="width: 100%;"></p>
<div>The SANS OUCH! Newsletter is a great way to stay up-to-date on the latest threats and vulnerabilities, as well as, learn from the experiences of other security professionals. We also feature interviews with industry experts, case studies, and more.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>SANS OUCH! Newsletter May: The Power of the Passphrase: Why Longer Beats Smarter</title>
		<link>https://www.linkedin.com/pulse/sans-ouch-newsletter-may-power-passphrase-why-longer-beats-hbyoe</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Mon, 08 Jun 2026 20:03:15 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[SANS]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[Sans]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/sans-ouch-newsletter-may-the-power-of-the-passphrase-why-longer-beats-smarter/</guid>

					<description><![CDATA[The SANS OUCH! Newsletter is a great way to stay up-to-date on the latest threats and vulnerabilities, as]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D4E12AQGFuVIfX5bwEw/article-cover_image-shrink_720_1280/B4EZ3ffCVFIgAM-/0/1777570950967?e=2147483647&amp;v=beta&amp;t=PHJKWaFbcpHi-prSY5V4Q2pfbtQ9xX9cKLlY1t6vgKs" style="width: 100%;"></p>
<div>The SANS OUCH! Newsletter is a great way to stay up-to-date on the latest threats and vulnerabilities, as well as, learn from the experiences of other security professionals. We also feature interviews with industry experts, case studies, and more.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Daily Cybersecurity Brief</title>
		<link>https://www.linkedin.com/pulse/daily-cybersecurity-brief-june-5-2026-roger-rademacher-cuj9e</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:52:42 +0000</pubDate>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Roger Rademacher]]></category>
		<category><![CDATA[Threat Intelligence]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[knowledge]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/daily-cybersecurity-brief-2/</guid>

					<description><![CDATA[Daily Cybersecurity Brief — June 5, 2026 Today’s signal is concentrated around defender-priority basics: actively exploited infrastructure flaws,]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D4E12AQHlPvH9ylHpAg/article-cover_image-shrink_720_1280/B4EZ6YV3VfLAAY-/0/1780672336517?e=2147483647&amp;v=beta&amp;t=gmq-7R3HONbhqr6pRDX9hnoke7b38Bw3gJWEI9PC6gA" style="width: 100%;"></p>
<div>Daily Cybersecurity Brief — June 5, 2026 Today’s signal is concentrated around defender-priority basics: actively exploited infrastructure flaws, internet-facing application exposure, and continued abuse of the software supply chain. The common thread is that attackers are still getting strong resul</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Daily AI Brief</title>
		<link>https://www.linkedin.com/pulse/daily-ai-brief-june-5-2026-roger-rademacher-wax9e</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:52:41 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Roger Rademacher]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[knowledge]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/daily-ai-brief-3/</guid>

					<description><![CDATA[Today’s signal is that AI is moving further into the hard-operating-system phase: regulation, memory infrastructure, and AI helping]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D4E12AQEfPTeOrf05hA/article-cover_image-shrink_720_1280/B4EZ6Ya87RHMAU-/0/1780673670456?e=2147483647&amp;v=beta&amp;t=ZKJDr3WsK3owGueXnbeDfUM6JqHu3Rdr_0JBU9YRXjM" style="width: 100%;"></p>
<div>Today’s signal is that AI is moving further into the hard-operating-system phase: regulation, memory infrastructure, and AI helping build more AI. The most important developments were not benchmark chest-thumping but changes that affect governance, user trust, and how quickly labs can ship.</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
		<item>
		<title>Daily Cybersecurity Brief</title>
		<link>https://www.linkedin.com/pulse/daily-cybersecurity-brief-june-4-2026-roger-rademacher-hduze</link>
		
		<dc:creator><![CDATA[Advisoryloom Editor]]></dc:creator>
		<pubDate>Fri, 05 Jun 2026 18:52:40 +0000</pubDate>
				<category><![CDATA[Cyber News]]></category>
		<category><![CDATA[Influencers]]></category>
		<category><![CDATA[Roger Rademacher]]></category>
		<category><![CDATA[cybersecurity]]></category>
		<category><![CDATA[knowledge]]></category>
		<guid isPermaLink="false">https://advisoryloom.com/almain/daily-cybersecurity-brief/</guid>

					<description><![CDATA[Today’s signal is concentrated in three places: exposed operational technology, developer-platform trust boundaries, and edge devices that remain]]></description>
										<content:encoded><![CDATA[<div>
<div><img decoding="async" src="https://media.licdn.com/dms/image/v2/D4E12AQHiPnG3hJDl8g/article-cover_image-shrink_720_1280/B4EZ6TkWnXJgAQ-/0/1780592246391?e=2147483647&amp;v=beta&amp;t=dWVAORuGuUYCtpq7WvYJm7PkpX0PMk6Pe7D15FjCFY8" style="width: 100%;"></p>
<div>Today’s signal is concentrated in three places: exposed operational technology, developer-platform trust boundaries, and edge devices that remain internet reachable while fixes are pending. For defenders, the practical takeaway is to keep prioritization tied to real exposure: internet-facing ATG sys</div>
</div>
</div>
]]></content:encoded>
					
		
		
			</item>
	</channel>
</rss>
